Summer 2024 Green Fees
Monday to Wednesday | 9 Holes | 18 Holes | Twilight |
Green Fees | $25.00 | $38.50 | $28.00 |
Cart | $15.00 | $20.00 | $15.00 |
Thursday to Sunday | 9 Holes | 18 Holes | Twilight |
Green Fees | $28.00 | $45.00 | $30.50 |
Cart | $15.00 | $20.00 | $15.00 |
Prices do not include HST.
Prices are subject to change without warning.
Twilight begins at 3:00pm.
Summer rates are applicable June 1 to September 30, 2024.
Shoulder Season 2024 Green Fees
Monday to Wednesday | 9 Holes | 18 Holes | Twilight |
Green Fees | $22.00 | $33.00 | $25.00 |
Cart | $15.00 | $20.00 | $15.00 |
Thursday to Sunday | 9 Holes | 18 Holes | Twilight |
Green Fees | $25.00 | $38.50 | $28.00 |
Cart | $15.00 | $20.00 | $15.00 |
Prices do not include HST.
Prices are subject to change without warning.
Twilight begins at 3:00pm.
Shoulder Season rates are applicable before June 1 and after September 30, 2024.