Summer 2025 Green Fees
Monday to Wednesday | 9 Holes | 18 Holes | Twilight |
Green Fees | $27.50 | $42.35 | $30.80 |
Cart Fees | $16.50 | $22.00 | $16.50 |
Thursday to Sunday | 9 Holes | 18 Holes | Twilight |
Green Fees | $30.80 | $49.50 | $33.55 |
Cart Fees | $16.50 | $22.00 | $16.50 |
Prices do not include HST.
Prices are subject to change without warning.
Twilight begins at 3:00pm.
Summer rates are applicable June 1 to September 30, 2025.
Shoulder Season 2025 Green Fees
Monday to Wednesday | 9 Holes | 18 Holes | Twilight |
Green Fees | $24.75 | $36.30 | $27.50 |
Cart Fees | $16.50 | $22.00 | $16.50 |
Thursday to Sunday | 9 Holes | 18 Holes | Twilight |
Green Fees | $27.50 | $42.35 | $30.80 |
Cart Fees | $16.50 | $22.00 | $16.50 |
Prices do not include HST.
Prices are subject to change without warning.
Twilight begins at 3:00pm.
Shoulder Season rates are applicable before June 1 and after September 30, 2025.
